Reside in Paraguay
Recreation and pure relaxation under time-honored trees, to the cheerful sound of twittering birds, surrounded by lagoon, forest, waterfall and ponds, away from the hustle and bustle of the big city - that is EcoVita living. On request, we build your country home in Nueva Italia for you. We mainly use natural materials such as wood, locally fired bricks, glass - all the way to thatched roofs. Our architects will be happy to implement your ideas individually, or you can choose one of our three favorite homes.
Important to know: if you have purchased an EcoVita Country Club plot, you are under no obligation whatsoever to build a house on it (many country clubs provide for this obligation in their bylaws - we do not). However, if you decide to build a home, we will be happy to be your reliable contractor and partner. However, you are of course also free to commission another construction company of your choice to carry out your project.
County House 1
Your dream home in Paraguay from $ 55.951,53
Living space: 85,67 m2 (basic version)
Price: 55.951,53 $ VAT included (basic version)
Price: 653,11 $ / m2 VAT included (basic version)
Suitable for: 4 people max.
Module | Information | Price |
---|---|---|
1) Planning & preparation | Order acceptance, architecture, permits, team planning, construction preparation | 8.567,00 $ |
2) Preparation for construction | Land cleaning, preparation of the building site, filling and compaction, provision of building site toilet | 2.436,44 $ |
3) Foundation and structure | Marking / staking construction area, foundation natural stone, leveling, insulation | 2.803,32 $ |
4) Masonry | Masonry, brick walls (15 cm), natural stone walls, connections / fortifications | 3.747,03 $ |
5) Screed, flooring, floor | Sub-soil (rubble), filling (sedimentation), floors, base (Porcelanato) | 3.116,37 $ |
6) Formwork / lining | Tiles in bathrooms, kitchens and laundry rooms | 1.189,77 $ |
7) Roof | Roof structure, roof made of wood and tiles, beams (steel), gutter and drainer, plaster ceilings in the bathrooms | 11.487,50 $ |
8) Painting work | Water latex paint (inside / outside walls), synthetic color (rain gutters; drains) | 1.041,99 $ |
9) Plastering | Water-repellent plaster inside and outside | 532,51 $ |
10) Doors and windows | Doors, door frames and subframes made of wood, profiles, glass | 8.622,68 $ |
11) Air conditioning | Installation of pipes for air conditioning throughout the house | 305,45 $ |
12) Plumbing | Drainage of wastewater and rainwater, connections for running water, sanitary fittings | 3.899,64 $ |
13) Electrical installation | Electrical installation, cables, wires, sockets, switches (WITHOUT lamps or lighting elements) | 2.606,55 $ |
14) Cleaning | Final cleaning of the construction site, cleaning in the house | 508,80 $ |
Total price per m2 | 593,73 $ | |
VAT (10%) per m2 | 59,37 $ | |
Total price per m2 VAT included (10%) | 653,11 $ | |
Total price | 50.865,03 $ | |
VAT (10%) | 5.086,50 $ | |
Total price VAT included (10%) | 55.951,53 $ |
Module | Information | Price |
---|---|---|
1) Thatched roof | Roof structure, roof made of wood and thatch, beams (steel), gutter and drainer, plaster ceilings in the bathrooms. | 2.396,8 $ |
2) Outdoor terrace | Outdoor terrace (deck) made of wood, including sub-floor, fastening, polishing and sealing | 10.545,19 $ |
3) Kitchen | Kitchen furniture, serving island, appliances | 4.073,60 $ |
4) Built-in closets | Built-in closets in various rooms | 2.291,20 $ |
5) Air conditioners | 3 units of air conditioning (split) | 1.690,18 $ |
6) Open fireplace | Open fireplace including connections | 1.425,45 $ |
7) Gallery | Retracted top gallery inside (mezzanine floor) | 9.821,61 $ |
8) Wall cladding made of wood | Lining the interior walls with wood, wooden elements, log cabin look | 2.763,08 $ |
9) Addition: electrical installation | Lighting elements, lamps etc. | 1.099,64 $ |
10) Addition: electrical installation | CCTV (Closed Circuit TV) - security cameras including cables | 712,73 $ |
11) Addition: electrical installation | Electrical outdoor installations | 773,82 $ |
12) Garden | Outdoor lawn, gardening | 7.752,47 $ |
13) Cleaning | Complete property cleaning including weed removal | 862,40 $ |
County House 2
Your dream home in Paraguay from $ 110.986,88
Living space: 201,59 m2 (basic version)
Price: 110.986,88 $ VAT included (basic version)
Price: 550,56 $ / m2 VAT included (basic version)
Suitable for: 6 people max.
Module | Information | Price |
---|---|---|
1) Planning & preparation | Order acceptance, architecture, permits, team planning, construction preparation | 20.159,00 $ |
2) Preparation for construction | Land cleaning, preparation of the building site, filling and compaction, provision of building site toilet | 4.022,47 $ |
3) Foundation and structure | Concrete structure, marking / staking construction area, foundation mat Natutstein, leveling, insulation | 9.299,06 $ |
4) Masonry | Masonry, brick walls (15 cm), natural stone walls, connections / fortifications | 8.281,76 $ |
5) Screed, flooring, floor | Sub-soil (rubble), filling (sedimentation), floors, base (Porcelanato) | 7.763,91 $ |
6) Formwork / lining | Tiles in bathrooms, kitchens and laundry rooms | 2.715,92 $ |
7) Roof | Roof structure, roof made of wood and tiles, beams (steel), gutter and drainer, plaster ceilings in the bathrooms | 13.409,22 $ |
8) Painting work | Water latex paint (inside / outside walls), synthetic color (rain gutters; drains) | 3.024,52 $ |
9) Plastering | Water-repellent plaster inside and outside | 5.632,66 $ |
10) Doors and windows | Doors, door frames and subframes made of wood, profiles, glass | 11.213,75 $ |
11) Air conditioning | Installation of pipes for air conditioning throughout the house | 305,45 $ |
12) Stairway | Spiral staircase, wood and metal, including railings | 3.444,79 $ |
13) Plumbing | Drainage of wastewater and rainwater, connections for running water, sanitary fittings | 6.872,52 $ |
14) Electrical installation | Electrical installation, cables, wires, sockets, switches (WITHOUT lamps or lighting elements) | 4.038,52 $ |
15) Cleaning | Final cleaning of the construction site, cleaning in the house | 713,60 $ |
Total price per m2 | 500,51 $ | |
VAT (10%) per m2 | 50,05 $ | |
Total price per m2 VAT included (10%) | 550,56 $ | |
Total price | 100.897,17 $ | |
VAT (10%) | 10.089,72 $ | |
Total price VAT included (10%) | 110.986,88 $ |
Module | Information | Price |
---|---|---|
1) Thatched roof | Roof structure, roof made of wood and thatch, beams (steel), gutter and drainer, plaster ceilings in the bathrooms. | 906,84 $ |
2) Outdoor terrace | Outdoor terrace (deck) made of wood, including sub-floor, fastening, polishing and sealing | 17.590,76 $ |
3) Kitchen | Kitchen furniture, serving island, appliances | 5.702,40 $ |
4) Built-in closets | Built-in closets in various rooms | 3.170,72 $ |
5) Air conditioners | 3 units of air conditioning (split) | 1.690,18 $ |
6) Open fireplace | Open fireplace including connections | 1.425,45 $ |
7) BBQ | Typical Paraguayan grill, bricks and steel grill, winch | 1.690,18 $ |
8) Indoor garden | Indoor ornamental garden | 229,70 $ |
9) Fireplace | Typical Paraguayan outdoor fireplace | 509,09 $ |
10) Wall cladding made of wood | Lining the interior walls with wood, wooden elements, log cabin look | 6.723,05 $ |
11) Addition: electrical installation | Lighting elements, lamps etc. | 1.649,44 $ |
12) Addition: electrical installation | CCTV (Closed Circuit TV) - security cameras including cables | 916,36 $ |
13) Addition: electrical installation | Electrical outdoor installations | 773,82 $ |
14) Garden | Outdoor lawn, gardening | 6.666,12 $ |
15) Cleaning | Complete property cleaning including weed removal | 616,00 $ |
County House 3
Your dream home in Paraguay from $ 142.131,17
Living space: 265,20 m2 (basic version)
Price: 142.131,17 $ VAT included (basic version)
Price: 535,94 $ / m2 VAT included (basic version)
Suitable for: 6 people max.
Module | Information | Price |
---|---|---|
1) Planning & preparation | Order acceptance, architecture, permits, team planning, construction preparation | 26.520,00 $ |
2) Preparation for construction | Land cleaning, preparation of the building site, filling and compaction, provision of building site toilet | 4.285,64 $ |
3) Foundation and structure | Concrete structure, marking / staking construction area, foundation mat Natutstein, leveling, insulation | 15.740,80 $ |
4) Masonry | Masonry, brick walls (15 cm), natural stone walls, connections / fortifications | 4.587,61 $ |
5) Screed, flooring, floor | Sub-soil (rubble), filling (sedimentation), floors, base (Porcelanato) | 8.396,32 $ |
6) Formwork / lining | Tiles in bathrooms, kitchens and laundry rooms | 2.733,41 $ |
7) Roof | Roof structure, roof made of wood and tiles, beams (steel), gutter and drainer, plaster ceilings in the bathrooms | 18.439,05 $ |
8) Painting work | Water latex paint (inside / outside walls), synthetic color (gutters; drains), silicone application on brick | 2.748,14 $ |
9) Plastering | Water-repellent plaster inside and outside | 7.176,15 $ |
10) Doors and windows | Doors, door frames and subframes made of wood, profiles, glass | 22.327,38 $ |
11) Air conditioning | Installation of pipes for air conditioning throughout the house | 407,27 $ |
12) Stairway | Spiral staircase, wood and metal, including railings | 4.108,08 $ |
13) Plumbing | Drainage of wastewater and rainwater, connections for running water, sanitary fittings | 6.872,52 $ |
14) Electrical installation | Electrical installation, cables, wires, sockets, switches (WITHOUT lamps or lighting elements) | 4.154,18 $ |
15) Cleaning | Final cleaning of the construction site, cleaning in the house | 713,60 $ |
Total price per m2 | 487,22 $ | |
VAT (10%) per m2 | 48,72 $ | |
Total price per m2 VAT included (10%) | 535,94 $ | |
Total price | 129.210,16 $ | |
VAT (10%) | 12.921,02 $ | |
Total price VAT included (10%) | 142.131,17 $ |
Module | Information | Price |
---|---|---|
1) Thatched roof | Roof structure, roof made of wood and thatch, beams (steel), gutter and drainer, plaster ceilings in the bathrooms. | 1.035,55 $ |
2) Outdoor terrace | Outdoor terrace (deck) made of wood, including sub-floor, fastening, polishing and sealing | 6.779,99 $ |
3) Kitchen | Kitchen furniture, serving island, appliances | 5.702,40 $ |
4) Built-in closets | Built-in closets in various rooms | 6.628,80 $ |
5) Air conditioners | 4 units of air conditioning (split) | 1.853,09 $ |
6) Open fireplace | Open fireplace including connections | 1.425,45 $ |
7) BBQ | Typical Paraguayan grill, bricks and steel grill, winch | 1.690,18 $ |
8) Wall cladding made of wood | Lining the interior walls with wood, wooden elements, log cabin look | 5.933,96 $ |
9) Addition: electrical installation | Lighting elements, lamps etc. | 1.741,09 $ |
10) Addition: electrical installation | CCTV (Closed Circuit TV) - security cameras including cables | 916,36 $ |
11) Addition: electrical installation | Electrical outdoor installations | 773,82 $ |
12) Garden | Outdoor lawn, gardening | 7.061,53 $ |
13) Cleaning | Complete property cleaning including weed removal | 616,00 $ |